科技发展时间线(Technology Timeline)
本文主要记录,过去两百年间,科技发展的时间线
这些内容,是自己在学习电脑发展历史的时候做的,
感兴趣的同学,可以复制到 Excel 里面,按顺序逐一进行学习,
学习和整理的过程确实花了很长时间,但是并非详尽,只能用于学习和了解的辅助,
希望对同样研究,科技发展历史的同学有帮助。
参考阅读里面列出了,制作这个时间线的时候,使用的一些文献,
推荐阅读里面,重点推荐一个博客的系列,名字叫做《硅谷传奇》,作者叫,老钱。
这一系列文章写得非常的好,强烈推荐,研究科技发展历史的同学,一定要去读下。
Technology Timeline
Year | Technology | Inventor | Type |
---|---|---|---|
1823 | Silicon (Si) | Baron Jons Jackob Berzelius | CPU |
1928 | Punched Cards | IBM | Storage |
1928 | Magnetic Tape | Fritz Pfleumer | Storage |
1833 | Analytical Engine | Charles Babbage | Computer |
1872 | Analog Computers | William Thomson | Computer |
1903 | Electrical Logic Circuits (Gates) | Nikola Tesla | CPU |
1904 | Diodes Vacuum Tube | John Ambrose Fleming | CPU |
1932 | Drum memory | Gustav Tauschek | Storage |
1936 | Turing Machine (Mechanical Computation) | Alan Turing | Computer |
1938 | Electromechanical Analog Computer | United States Navy | Computer |
1939 | Vacuum Tube Data Processing System | Tommy Flowers | Computer |
1942 | Atanasoff–Berry Computer (ABC) | John Vincent Atanasoff; Clifford E. Berry | Computer |
1943 | Colossus Computer (First Crude Computer) | Tommy Flowers; British Codebreakers | Computer |
1946 | ENIAC Computer | Mao Qili; Ai Kete | Computer |
1946 | Delay Line Memory System | J. Presper Ecker | Storage |
1947 | Williams Tube | Freddie Williams; Tom Kilburn | Storage |
1947 | Transistor | John Bardeen; Walter Brattain | CPU |
1947 | Magnetic-Core Memory | An Wang; Way-Dong Woo | Storage |
1948 | Manchester Baby (Stored-Program Computer) | Frederic C. Williams; Tom Kilburn; Geoff Tootill | Computer |
1953 | Video Tape Recorder | Norikazu Sawazaki | Tech |
1954 | Solar Battery | Calvin Souther Fuller; Daryl Chapin; Gerald Pearson | Tech |
1956 | Hard Disk Drive (HDD) | IBM | Storage |
1957 | First Personal Computer (PC) | IBM | Computer |
1958 | Integrated Circuit (ICs) | Jack Kilby; Robert Noyce | CPU |
1959 | MOSFET (MOS Transistor) | Mohamed Atalla; Dawon Kahng | CPU |
1960 | Transistors Mass-Production Facility | IBM | CPU |
1960s | Object-Oriented Programming | MIT | Tech |
1962 | Atlas Computer (Supercomputers) | Ferranti International plc | Computer |
1963 | Integrated Bipolar Static Random-Access Memory (SRAM) | Robert H. Norman | Storage |
1964 | MOS Semiconductor Memory | John Schmidt | Storage |
1965 | Dynamic Random-Access Memory (DRAM) | Toshiba | Storage |
1965 | Moore’s Law | Gordon Moore | CPU |
1968 | Silicon-Gate MOS Integrated Circuit (MOS IC) | Federico Faggin | Storage |
1968 | Intel Corporation (Founded) | Gordon Moore | CPU |
1969 | ADM (Advanced Micro Devices) (Founded) | Jerry Sanders | CPU |
1969 | ARPANET | UCLA; SRI; UCSB; The University of Utah | Tech |
1970 | Pocket Calculator | Texas Instruments | Tech |
1970 | DRAM IC Chip | Intel | Storage |
1971 | Floppy Disk | IBM | Storage |
1971 | Ray Tomlinson | Tech | |
1971 | Single-Chip Microprocessor (Intel 4004) | Intel | CPU |
1972 | Microsoft Partnership | Microsoft | Microsoft |
1972 | Video Game Console | Ralph H. Baer (Team) | Tech |
1973 | First Commercial Graphical User Interface | Xerox Alto | Tech |
1973 | Capacitive Touchscreen | CERN | Tech |
1973 | Internet Protocol Suite (TCP/IP) | Vinton Cerf; Robert E. Kahn | Tech |
1975 | Microsoft Found | Microsoft | Microsoft |
1975 | IBM 5100 Portable Computer (Portable Computer) | IBM | Computer |
1975 | Microcomputer Revolution | Altair 8800 | Tech |
1980 | Flash memory | Fujio Masuoka | Storage |
1981 | QDOC | Microsoft | Microsoft |
1982 | CD-ROM | Sony; Philips | Storage |
1983 | Lotus Software | Microsoft | Microsoft |
1983 | Multi-Tool Word | Microsoft | Microsoft |
1983 | Stereolithography | Chuck Hull | Tech |
1984 | Macintosh | Apple | Computer |
1984 | Cell Phone | Motorola | Tech |
1984 | lithium-ion battery | John B. Goodenough; Rachid Yazami; Akira Yoshino | Tech |
1985 | Microsoft Excel | Microsoft | Microsoft |
1985 | Windows 1.0 | Microsoft | Microsoft |
1987 | Windows 2.0 | Microsoft | Microsoft |
1990 | Windows 3.0 | Microsoft | Microsoft |
1990 | Microsoft PowerPoint | Microsoft | Microsoft |
1990 | World Wide Web | Tim Berners-Lee | Tech |
1992 | Synchronous Dynamic Random-Access Memory (SDRAM) | Samsung Electronics | Storage |
1993 | Web Browser | Mosaic | Tech |
1994 | PlayStation | Sony | Tech |
1995 | DVD | Philips; Sony; Toshiba; Panasonic | Storage |
1987 | Dynamic Data Exchange (DDE) | Microsoft | Microsoft |
1998 | DDR SDRAM (Double Data Rate SDRAM) | Samsung Electronics | Storage |
1998 | GDDR (Graphics DDR) | Samsung Electronics | Storage |
1998 | MP3 player | SaeHan Information Systems | Tech |
1988 | Antony William, Paper 1 (COM) | Microsoft | Microsoft |
1990 | Antony William, Paper 2 (COM) | Microsoft | Microsoft |
1991 | Object Linking and Embedding (OLE) | Microsoft | Microsoft |
1992 | OLE Version 3.1 | Microsoft | Microsoft |
1991 | Dynamic-Link Library (DLL) | Microsoft | Microsoft |
1992 | Windows 3.1; OLE 2 | Microsoft | Microsoft |
1992 | COM Application binary interface (ABI) | Microsoft | Microsoft |
1994 | OLE custom controls (OCXs) | Microsoft | Microsoft |
1994 | OLE2 change to OLE | Microsoft | Microsoft |
1996 | OLE change to ActiveX | Microsoft | Microsoft |
1996 | DCOM | Microsoft | Microsoft |
1997 | Microsoft Partnership with Apple | Microsoft | Microsoft |
1998 | Windows 98 | Microsoft | Microsoft |
2000 | Windows ME | Microsoft | Microsoft |
2001 | Windows XP | Microsoft | Microsoft |
2002 | .NET Framework | Microsoft | Microsoft |
2007 | Windows Vista | Microsoft | Microsoft |
2007 | iPhone | Apple | Tech |
2008 | Google Chrome | Tech | |
2009 | Windows 7 | Microsoft | Microsoft |
2010 | Ipad | Apple | Tech |
2011 | 3D transistors | Intel | Tech |
2012 | Raspberry Pi | Tech Volunteers | Tech |
2015 | Windows 10 | Microsoft | Microsoft |
2015 | AlphaGo (AI) | Tech | |
2019 | Quantum computing | IBM | Computer |
篇尾结语
文中的 Timeline 并非详尽,仅供参考和学习使用。小白贡献,语失莫怪。
阅读推荐:
参考阅读:
- Timeline of Microsoft – Wikipedia
- Timeline of historic inventions – Wikipedia
- History of Technology Timeline | Britannica
- Computer – Wikipedia
- Turing machine – Wikipedia
- Vacuum tube – Wikipedia
- Timeline of computing 2010–2019 – Wikipedia
- IBM 5100 – Wikipedia
- Random-access memory – Wikipedia
- Component Object Model – Wikipedia
- MOSFET – Wikipedia
- Computer Processor History
- Microprocessor chronology – Wikipedia
- History of general-purpose CPUs – Wikipedia
- 晶体管(电子元件)_百度百科