EVE-NG镜像模板资源占用统计
转:http://www.emulatedlab.com/forum.php?mod=viewthread&tid=432&extra=page%3D1
EVE Image folder | Vendor image name | CPU virtual cores Single node | RAM MB Single node | Number of Nodes Change value | RAM MB Total | CPU virtual cores total |
Total RAM and CPU usage | 0 | 0 | ||||
a10 | A10 vThunder | 1 | 2048 | 0 | 0 | 0 |
acs | Cisco ACS | 2 | 4096 | 0 | 0 | 0 |
asa | Cisco ASA 8.4.2, 9.1.5 | 1 | 2048 | 0 | 0 | 0 |
asa | Cisco ASA 8.0.2 | 1 | 256 | 0 | 0 | 0 |
asav | Cisco ASAv | 1 | 2048 | 1 | 0 | 0 |
alteon | Radware Alteon | 2 | 6144 | 0 | 0 | 0 |
ampcloud | Cisco AMP Private Cloud | 4 | 8192 | 0 | 0 | 0 |
apicem | Cisco APIC-EM | 6 | 32768 | 0 | 0 | 0 |
aruba | Aruba VMC | 3 | 4096 | 0 | 0 | 0 |
arubacx | Aruba CX Switch | 2 | 4096 | 0 | 0 | 0 |
barracuda | Barracuda NGFW | 2 | 2048 | 0 | 0 | 0 |
bigip | F5 BIG IP | 4 | 8192 | 1 | 0 | 0 |
bigip | F5 BIG IQ MGMT | 4 | 16384 | 0 | 0 | 0 |
brocadevadx | Brocade vADX Switch | 2 | 2048 | 0 | 0 | 0 |
c1710 | Cisco Dynamips 1710 | 1 | 96 | 0 | 0 | 0 |
c3725 | Cisco Dynamips 3725 | 1 | 256 | 0 | 0 | 0 |
c7200 | Cisco Dynamips 7200 | 1 | 512 | 0 | 0 | 0 |
cda | Cisco Context Delivery Agent | 2 | 2048 | 0 | 0 | 0 |
cips | Cisco IPS 4255 | 1 | 2048 | 0 | 0 | 0 |
clearpass | Aruba ClearPass | 2 | 6144 | 0 | 0 | 0 |
coeus | Cisco WSA | 1 | 4096 | 0 | 0 | 0 |
cpsg | Checkpoint 80-30 | 4 | 8192 | 0 | 0 | 0 |
csr1000v | Cisco CSRv1000 3.X | 1 | 3072 | 0 | 0 | 0 |
csr1000vng | Cisco CSRv1000 16.X | 1 | 4096 | 0 | 0 | 0 |
csr1000vng | Cisco CSRv1000 SD-WAN | 1 | 4096 | 0 | 0 | 0 |
cucm | Cisco CUCM 11, 12 | 2 | 4096 | 0 | 0 | 0 |
cumulus | Cumulus VX | 1 | 256 | 0 | 0 | 0 |
cyberoam | Cyberoam FW | 1 | 1024 | 0 | 0 | 0 |
dcnm | Cisco DCNM | 2 | 8192 | 0 | 0 | 0 |
docker | EVE Docker station any | 1 | 1024 | 0 | 0 | 0 |
esxi | VM Ware ESXi | 2 | 4096 | 0 | 0 | 0 |
extremexos | Extreme XOS | 1 | 2048 | 0 | 0 | 0 |
firepower6 | Cisco Firepower FMC | 4 | 8192 | 0 | 0 | 0 |
firepower6 | Cisco Firepower FTD | 4 | 8192 | 0 | 0 | 0 |
firepower6 | Cisco Firepower NGIPS | 4 | 8192 | 0 | 0 | 0 |
firepower | Sourcefire Def Center | 4 | 4096 | 0 | 0 | 0 |
firepower | Sourcefire NGIPS | 4 | 4096 | 0 | 0 | 0 |
fortinet | Fortinet FGT | 1 | 1024 | 0 | 0 | 0 |
fortinet | Fortinet FAZ | 1 | 2048 | 0 | 0 | 0 |
fortinet | Fortinet FMG | 1 | 4096 | 0 | 0 | 0 |
hpvsr | HP VSR1000 | 2 | 4096 | 0 | 0 | 0 |
huaweiar1k | Huawei AR 1000 | 1 | 2048 | 0 | 0 | 0 |
huaweiusg6kv | Huawei USG 6000 | 2 | 4096 | 0 | 0 | 0 |
infoblox | Infoblox DDI | 1 | 2048 | 0 | 0 | 0 |
IOL | Cisco IOL node | 0.1 | 1024 | 0 | 0 | 0 |
ise | Cisco ISE | 4 | 8192 | 0 | 0 | 0 |
jspace | Juniper J-Space | 2 | 8192 | 0 | 0 | 0 |
junipervrr | Juniper VRR | 1 | 2048 | 0 | 0 | 0 |
linux | Linux host | 1 | 2048 | 0 | 0 | 0 |
mikrotik | Mkrotik router | 1 | 256 | 0 | 0 | 0 |
nsvpx | Citrix Netscaler NSVPX | 2 | 2048 | 0 | 0 | 0 |
nsx | VM Ware NSX | 4 | 16384 | 0 | 0 | 0 |
nxosv9k | Cisco Nexus 9000v | 2 | 8192 | 0 | 0 | 0 |
olive | Juniper generic J Router | 1 | 4096 | 0 | 0 | 0 |
ostinato | Ostinato traffic generator | 1 | 512 | 0 | 0 | 0 |
osx | MAC OSX node | 4 | 3072 | 0 | 0 | 0 |
paloalto | Palo Alto FW | 2 | 8192 | 0 | 0 | 0 |
paloalto | Palo Alto Panorama | 4 | 8192 | 0 | 0 | 0 |
pfsense | pfSense FW | 1 | 2048 | 0 | 0 | 0 |
phoebe | Cisco ESA | 1 | 4096 | 0 | 0 | 0 |
prime | Cisco Prime Infra | 4 | 12288 | 0 | 0 | 0 |
pulse | Pulse Secure | 1 | 2048 | 0 | 0 | 0 |
riverbed | Riverbed VCX | 1 | 2048 | 0 | 0 | 0 |
silveredge | Silver Peak EdgeConnect | 2 | 4096 | 0 | 0 | 0 |
silverorch | Silver Peak Orchestrator | 4 | 4096 | 0 | 0 | 0 |
sonicwall | SonicWALL FW | 4 | 8192 | 0 | 0 | 0 |
sophosutm | Sophos UTM FW | 2 | 4096 | 0 | 0 | 0 |
sophosxg | Sophos XG FW | 1 | 2048 | 0 | 0 | 0 |
sourcefire | SourceFire node | 4 | 4096 | 0 | 0 | 0 |
stealth | Cisco Stealth Watch SMC | 3 | 8192 | 0 | 0 | 0 |
stealth | Cisco Stealth Watch SFC | 3 | 8192 | 0 | 0 | 0 |
sterra | S-Terra FW | 1 | 2048 | 0 | 0 | 0 |
timoscpm | Nokia 7750SR CPM | 1 | 2048 | 0 | 0 | 0 |
timosiom | Nokia 7750SR IOM LC | 1 | 2048 | 0 | 0 | 0 |
timos | Alcatel/Nokia 7750 old | 1 | 2048 | 0 | 0 | 0 |
titanium | Cisco NX7K Titanium | 1 | 4096 | 0 | 0 | 0 |
trendmivtps | TrendMicro vTPS FW | 2 | 8192 | 0 | 0 | 0 |
ucspe | Cisco UCS Platform Emulator | 1 | 2048 | 0 | 0 | 0 |
vcenter | VM Ware vCenter | 2 | 10240 | 0 | 0 | 0 |
veloedge | VM Ware Velocloud Edge | 2 | 4096 | 0 | 0 | 0 |
velogw | VM Ware Velocloud Gateway | 4 | 8192 | 0 | 0 | 0 |
veloeorch | VM Ware Velocloud Orchestrator | 4 | 16384 | 0 | 0 | 0 |
veos | Arista vEOS Switch | 1 | 2048 | 0 | 0 | 0 |
versaana | Versa Networks Analytics | 2 | 4096 | 0 | 0 | 0 |
versadir | Versa Networks Director | 2 | 4096 | 0 | 0 | 0 |
versafvnf | Versa Networks FlexVNF | 2 | 4096 | 0 | 0 | 0 |
vios | Cisco vIOS Router | 1 | 1024 | 0 | 0 | 0 |
viosl2 | Cisco vIOS Switch | 1 | 1024 | 0 | 0 | 0 |
vmx | Juniper VMX 14 | 1 | 2048 | 0 | 0 | 0 |
vmxvcp | Juniper VMX VCP | 1 | 2048 | 0 | 0 | 0 |
vmxvfp | Juniper VMX VCE | 3 | 4096 | 0 | 0 | 0 |
vnam | Cisco Virtual Network Analysis Module | 2 | 4096 | 0 | 0 | 0 |
vqfxpfe | Juniper vQFX PFE | 2 | 4096 | 0 | 0 | 0 |
vqfxre | Juniper vQFX RE | 2 | 2048 | 0 | 0 | 0 |
vsrx | Juniper vSRX 14 | 2 | 4096 | 0 | 0 | 0 |
vsrxng | Juniper vSRX 18, 19 | 2 | 4096 | 0 | 0 | 0 |
vtbond | Cisco Viptela vBond | 2 | 2048 | 0 | 0 | 0 |
vtedge | Cisco Viptela vEdge | 2 | 2048 | 0 | 0 | 0 |
vtmgmt | Cisco Viptela vManager | 4 | 16384 | 0 | 0 | 0 |
vtsmart | Cisco Viptela vSmart | 2 | 2048 | 0 | 0 | 0 |
vwaas | Cisco WAAS | 1 | 2048 | 0 | 0 | 0 |
vwlc | Cisco vWLC (Wireless Controller) | 1 | 2048 | 0 | 0 | 0 |
vyos | VyOS router | 1 | 512 | 0 | 0 | 0 |
win | Windows workstation | 1 | 4096 | 0 | 0 | 0 |
winserver | Windos Server | 1 | 8192 | 0 | 0 | 0 |
xrv9k | Cisco XRv9000 | 4 | 16384 | 0 | 0 | 0 |
xrv | Cisco XRv | 1 | 3072 | 0 | 0 | 0 |
版权声明:本文为MomentsLee原创文章,遵循 CC 4.0 BY-SA 版权协议,转载请附上原文出处链接和本声明。