编程语言排名


TIOBE Programming Community Index for January 2011

Position
Jan 2011
Position
Jan 2010
Delta in Position Programming Language Ratings
Jan 2011
Delta 
Jan 2010
Status
1 1 Java 17.773% +0.29%   A
2 2 C 15.822% -0.39%   A
3 4 C++ 8.783% -0.93%   A
4 3 PHP 7.835% -2.24%   A
5 7 Python 6.265% +1.81%   A
6 6 C# 6.226% +0.46%   A
7 5 (Visual) Basic 5.867% -1.49%   A
8 12 Objective-C 3.011% +1.63%   A
9 8 Perl 2.857% -0.71%   A
10 10 Ruby 1.784% -0.69%   A
11 9 JavaScript 1.589% -1.12%   A
12 11 Delphi 1.287% -1.10%   A
13 18 Lisp 1.109% +0.53%   A
14 17 Pascal 0.919% +0.29%   A
15 Assembly 0.864% +0.86%   A–
16 14 SAS 0.771% -0.04%   A–
17 30 Transact-SQL 0.758% +0.38%   A
18 33 RPG (OS/400) 0.717% +0.40%   A-
19 20 MATLAB 0.706% +0.17%   A–
20 28 Ada 0.679% +0.29%   B

版权声明:本文为zenghui原创文章,遵循 CC 4.0 BY-SA 版权协议,转载请附上原文出处链接和本声明。
本文链接:https://www.cnblogs.com/zenghui/archive/2011/01/20/1940218.html