【经济】关于等额本金与等额本息贷款的计算与推演
前提条件:
公金贷款金额 45 万元
贷款期限 18年(216期)
公积金贷款利率 3.25%
—————————————–
一.等额本息方式
利息总额:144977.88元
累计还款总额:594977.88元
期次偿还本息(元)偿还利息(元)偿还本金(元)剩余本金(元)
1 2754.53 1218.75 1535.78 448464.22
2 2754.53 1214.59 1539.94 446924.29
3 2754.53 1210.42 1544.11 445380.18
4 2754.53 1206.24 1548.29 443831.89
5 2754.53 1202.04 1552.49 442279.41
6 2754.53 1197.84 1556.69 440722.72
7 2754.53 1193.62 1560.91 439161.82
8 2754.53 1189.4 1565.13 437596.69
9 2754.53 1185.16 1569.37 436027.32
10 2754.53 1180.91 1573.62 434453.7
11 2754.53 1176.65 1577.88 432875.82
12 2754.53 1172.37 1582.16 431293.66
13 2754.53 1168.09 1586.44 429707.22
14 2754.53 1163.79 1590.74 428116.48
15 2754.53 1159.48 1595.05 426521.44
16 2754.53 1155.16 1599.37 424922.07
17 2754.53 1150.83 1603.7 423318.38
18 2754.53 1146.49 1608.04 421710.34
19 2754.53 1142.13 1612.4 420097.94
20 2754.53 1137.77 1616.76 418481.18
21 2754.53 1133.39 1621.14 416860.04
22 2754.53 1129 1625.53 415234.51
23 2754.53 1124.59 1629.94 413604.57
24 2754.53 1120.18 1634.35 411970.23
25 2754.53 1115.75 1638.78 410331.45
26 2754.53 1111.31 1643.22 408688.24
27 2754.53 1106.86 1647.67 407040.57
28 2754.53 1102.4 1652.13 405388.45
29 2754.53 1097.93 1656.6 403731.85
30 2754.53 1093.44 1661.09 402070.76
31 2754.53 1088.94 1665.59 400405.18
32 2754.53 1084.43 1670.1 398735.08
33 2754.53 1079.91 1674.62 397060.46
34 2754.53 1075.37 1679.16 395381.31
35 2754.53 1070.82 1683.71 393697.6
36 2754.53 1066.26 1688.27 392009.34
37 2754.53 1061.69 1692.84 390316.5
38 2754.53 1057.11 1697.42 388619.08
39 2754.53 1052.51 1702.02 386917.07
40 2754.53 1047.9 1706.63 385210.44
41 2754.53 1043.28 1711.25 383499.19
42 2754.53 1038.64 1715.89 381783.31
43 2754.53 1034 1720.53 380062.78
44 2754.53 1029.34 1725.19 378337.59
45 2754.53 1024.66 1729.87 376607.72
46 2754.53 1019.98 1734.55 374873.18
47 2754.53 1015.28 1739.25 373133.93
48 2754.53 1010.57 1743.96 371389.97
49 2754.53 1005.85 1748.68 369641.29
50 2754.53 1001.11 1753.42 367887.88
51 2754.53 996.36 1758.17 366129.72
52 2754.53 991.6 1762.93 364366.79
53 2754.53 986.83 1767.7 362599.09
54 2754.53 982.04 1772.49 360826.6
55 2754.53 977.24 1777.29 359049.31
56 2754.53 972.43 1782.1 357267.21
57 2754.53 967.6 1786.93 355480.28
58 2754.53 962.76 1791.77 353688.51
59 2754.53 957.91 1796.62 351891.89
60 2754.53 953.04 1801.49 350090.41
61 2754.53 948.16 1806.37 348284.04
62 2754.53 943.27 1811.26 346472.78
63 2754.53 938.36 1816.17 344656.62
64 2754.53 933.45 1821.08 342835.54
65 2754.53 928.51 1826.02 341009.52
66 2754.53 923.57 1830.96 339178.56
67 2754.53 918.61 1835.92 337342.64
68 2754.53 913.64 1840.89 335501.75
69 2754.53 908.65 1845.88 333655.88
70 2754.53 903.65 1850.88 331805
71 2754.53 898.64 1855.89 329949.11
72 2754.53 893.61 1860.92 328088.2
73 2754.53 888.57 1865.96 326222.24
74 2754.53 883.52 1871.01 324351.23
75 2754.53 878.45 1876.08 322475.16
76 2754.53 873.37 1881.16 320594
77 2754.53 868.28 1886.25 318707.75
78 2754.53 863.17 1891.36 316816.39
79 2754.53 858.04 1896.49 314919.91
80 2754.53 852.91 1901.62 313018.29
81 2754.53 847.76 1906.77 311111.52
82 2754.53 842.59 1911.94 309199.58
83 2754.53 837.42 1917.11 307282.47
84 2754.53 832.22 1922.31 305360.17
85 2754.53 827.02 1927.51 303432.66
86 2754.53 821.8 1932.73 301499.93
87 2754.53 816.56 1937.97 299561.96
88 2754.53 811.31 1943.22 297618.75
89 2754.53 806.05 1948.48 295670.27
90 2754.53 800.77 1953.76 293716.52
91 2754.53 795.48 1959.05 291757.47
92 2754.53 790.18 1964.35 289793.12
93 2754.53 784.86 1969.67 287823.45
94 2754.53 779.52 1975.01 285848.45
95 2754.53 774.17 1980.36 283868.09
96 2754.53 768.81 1985.72 281882.38
97 2754.53 763.43 1991.1 279891.28
98 2754.53 758.04 1996.49 277894.79
99 2754.53 752.63 2001.9 275892.9
100 2754.53 747.21 2007.32 273885.58
101 2754.53 741.77 2012.76 271872.82
102 2754.53 736.32 2018.21 269854.62
103 2754.53 730.86 2023.67 267830.95
104 2754.53 725.38 2029.15 265801.8
105 2754.53 719.88 2034.65 263767.15
106 2754.53 714.37 2040.16 261726.99
107 2754.53 708.84 2045.69 259681.31
108 2754.53 703.3 2051.23 257630.09
109 2754.53 697.75 2056.78 255573.31
110 2754.53 692.18 2062.35 253510.96
111 2754.53 686.59 2067.94 251443.02
112 2754.53 680.99 2073.54 249369.49
113 2754.53 675.38 2079.15 247290.33
114 2754.53 669.74 2084.79 245205.55
115 2754.53 664.1 2090.43 243115.12
116 2754.53 658.44 2096.09 241019.03
117 2754.53 652.76 2101.77 238917.27
118 2754.53 647.07 2107.46 236809.81
119 2754.53 641.36 2113.17 234696.64
120 2754.53 635.64 2118.89 232577.75
121 2754.53 629.9 2124.63 230453.12
122 2754.53 624.14 2130.39 228322.74
123 2754.53 618.37 2136.16 226186.58
124 2754.53 612.59 2141.94 224044.64
125 2754.53 606.79 2147.74 221896.9
126 2754.53 600.97 2153.56 219743.35
127 2754.53 595.14 2159.39 217583.96
128 2754.53 589.29 2165.24 215418.72
129 2754.53 583.43 2171.1 213247.62
130 2754.53 577.55 2176.98 211070.64
131 2754.53 571.65 2182.88 208887.76
132 2754.53 565.74 2188.79 206698.97
133 2754.53 559.81 2194.72 204504.25
134 2754.53 553.87 2200.66 202303.59
135 2754.53 547.91 2206.62 200096.97
136 2754.53 541.93 2212.6 197884.37
137 2754.53 535.94 2218.59 195665.78
138 2754.53 529.93 2224.6 193441.18
139 2754.53 523.9 2230.63 191210.56
140 2754.53 517.86 2236.67 188973.89
141 2754.53 511.8 2242.73 186731.17
142 2754.53 505.73 2248.8 184482.37
143 2754.53 499.64 2254.89 182227.49
144 2754.53 493.53 2261 179966.49
145 2754.53 487.41 2267.12 177699.37
146 2754.53 481.27 2273.26 175426.12
147 2754.53 475.11 2279.42 173146.7
148 2754.53 468.94 2285.59 170861.11
149 2754.53 462.75 2291.78 168569.34
150 2754.53 456.54 2297.99 166271.35
151 2754.53 450.32 2304.21 163967.14
152 2754.53 444.08 2310.45 161656.69
153 2754.53 437.82 2316.71 159339.98
154 2754.53 431.55 2322.98 157017
155 2754.53 425.25 2329.28 154687.73
156 2754.53 418.95 2335.58 152352.15
157 2754.53 412.62 2341.91 150010.24
158 2754.53 406.28 2348.25 147661.99
159 2754.53 399.92 2354.61 145307.38
160 2754.53 393.54 2360.99 142946.4
161 2754.53 387.15 2367.38 140579.02
162 2754.53 380.73 2373.8 138205.22
163 2754.53 374.31 2380.22 135825
164 2754.53 367.86 2386.67 133438.33
165 2754.53 361.4 2393.13 131045.2
166 2754.53 354.91 2399.62 128645.59
167 2754.53 348.42 2406.11 126239.48
168 2754.53 341.9 2412.63 123826.85
169 2754.53 335.36 2419.17 121407.69
170 2754.53 328.81 2425.72 118981.97
171 2754.53 322.24 2432.29 116549.69
172 2754.53 315.66 2438.87 114110.82
173 2754.53 309.05 2445.48 111665.34
174 2754.53 302.43 2452.1 109213.24
175 2754.53 295.79 2458.74 106754.5
176 2754.53 289.13 2465.4 104289.1
177 2754.53 282.45 2472.08 101817.02
178 2754.53 275.75 2478.78 99338.25
179 2754.53 269.04 2485.49 96852.76
180 2754.53 262.31 2492.22 94360.54
181 2754.53 255.56 2498.97 91861.57
182 2754.53 248.79 2505.74 89355.84
183 2754.53 242.01 2512.52 86843.32
184 2754.53 235.2 2519.33 84323.99
185 2754.53 228.38 2526.15 81797.84
186 2754.53 221.54 2532.99 79264.85
187 2754.53 214.68 2539.85 76725
188 2754.53 207.8 2546.73 74178.27
189 2754.53 200.9 2553.63 71624.64
190 2754.53 193.98 2560.55 69064.1
191 2754.53 187.05 2567.48 66496.62
192 2754.53 180.1 2574.43 63922.19
193 2754.53 173.12 2581.41 61340.78
194 2754.53 166.13 2588.4 58752.39
195 2754.53 159.12 2595.41 56156.98
196 2754.53 152.09 2602.44 53554.54
197 2754.53 145.04 2609.49 50945.06
198 2754.53 137.98 2616.55 48328.51
199 2754.53 130.89 2623.64 45704.87
200 2754.53 123.78 2630.75 43074.13
201 2754.53 116.66 2637.87 40436.26
202 2754.53 109.51 2645.02 37791.25
203 2754.53 102.35 2652.18 35139.07
204 2754.53 95.17 2659.36 32479.71
205 2754.53 87.97 2666.56 29813.15
206 2754.53 80.74 2673.79 27139.37
207 2754.53 73.5 2681.03 24458.34
208 2754.53 66.24 2688.29 21770.06
209 2754.53 58.96 2695.57 19074.49
210 2754.53 51.66 2702.87 16371.62
211 2754.53 44.34 2710.19 13661.44
212 2754.53 37 2717.53 10943.91
213 2754.53 29.64 2724.89 8219.02
214 2754.53 22.26 2732.27 5486.75
215 2754.53 14.86 2739.67 2747.09
216 2754.53 7.44 2747.09 0
二.等额本金方式
期次 偿还本息(元) 偿还利息(元) 偿还本金(元) 剩余本金(元)
1 3302.08 1218.75 2083.33 447916.67
2 3296.44 1213.11 2083.33 445833.33
3 3290.8 1207.47 2083.33 443750
4 3285.15 1201.82 2083.33 441666.67
5 3279.51 1196.18 2083.33 439583.33
6 3273.87 1190.54 2083.33 437500
7 3268.23 1184.9 2083.33 435416.67
8 3262.58 1179.25 2083.33 433333.33
9 3256.94 1173.61 2083.33 431250
10 3251.3 1167.97 2083.33 429166.67
11 3245.66 1162.33 2083.33 427083.33
12 3240.01 1156.68 2083.33 425000
13 3234.37 1151.04 2083.33 422916.67
14 3228.73 1145.4 2083.33 420833.33
15 3223.09 1139.76 2083.33 418750
16 3217.44 1134.11 2083.33 416666.67
17 3211.8 1128.47 2083.33 414583.33
18 3206.16 1122.83 2083.33 412500
19 3200.52 1117.19 2083.33 410416.67
20 3194.88 1111.55 2083.33 408333.33
21 3189.23 1105.9 2083.33 406250
22 3183.59 1100.26 2083.33 404166.67
23 3177.95 1094.62 2083.33 402083.33
24 3172.31 1088.98 2083.33 400000
25 3166.66 1083.33 2083.33 397916.67
26 3161.02 1077.69 2083.33 395833.33
27 3155.38 1072.05 2083.33 393750
28 3149.74 1066.41 2083.33 391666.67
29 3144.09 1060.76 2083.33 389583.33
30 3138.45 1055.12 2083.33 387500
31 3132.81 1049.48 2083.33 385416.67
32 3127.17 1043.84 2083.33 383333.33
33 3121.52 1038.19 2083.33 381250
34 3115.88 1032.55 2083.33 379166.67
35 3110.24 1026.91 2083.33 377083.33
36 3104.6 1021.27 2083.33 375000
37 3098.96 1015.63 2083.33 372916.67
38 3093.31 1009.98 2083.33 370833.33
39 3087.67 1004.34 2083.33 368750
40 3082.03 998.7 2083.33 366666.67
41 3076.39 993.06 2083.33 364583.33
42 3070.74 987.41 2083.33 362500
43 3065.1 981.77 2083.33 360416.67
44 3059.46 976.13 2083.33 358333.33
45 3053.82 970.49 2083.33 356250
46 3048.17 964.84 2083.33 354166.67
47 3042.53 959.2 2083.33 352083.33
48 3036.89 953.56 2083.33 350000
49 3031.25 947.92 2083.33 347916.67
50 3025.6 942.27 2083.33 345833.33
51 3019.96 936.63 2083.33 343750
52 3014.32 930.99 2083.33 341666.67
53 3008.68 925.35 2083.33 339583.33
54 3003.03 919.7 2083.33 337500
55 2997.39 914.06 2083.33 335416.67
56 2991.75 908.42 2083.33 333333.33
57 2986.11 902.78 2083.33 331250
58 2980.47 897.14 2083.33 329166.67
59 2974.82 891.49 2083.33 327083.33
60 2969.18 885.85 2083.33 325000
61 2963.54 880.21 2083.33 322916.67
62 2957.9 874.57 2083.33 320833.33
63 2952.25 868.92 2083.33 318750
64 2946.61 863.28 2083.33 316666.67
65 2940.97 857.64 2083.33 314583.33
66 2935.33 852 2083.33 312500
67 2929.68 846.35 2083.33 310416.67
68 2924.04 840.71 2083.33 308333.33
69 2918.4 835.07 2083.33 306250
70 2912.76 829.43 2083.33 304166.67
71 2907.11 823.78 2083.33 302083.33
72 2901.47 818.14 2083.33 300000
73 2895.83 812.5 2083.33 297916.67
74 2890.19 806.86 2083.33 295833.33
75 2884.55 801.22 2083.33 293750
76 2878.9 795.57 2083.33 291666.67
77 2873.26 789.93 2083.33 289583.33
78 2867.62 784.29 2083.33 287500
79 2861.98 778.65 2083.33 285416.67
80 2856.33 773 2083.33 283333.33
81 2850.69 767.36 2083.33 281250
82 2845.05 761.72 2083.33 279166.67
83 2839.41 756.08 2083.33 277083.33
84 2833.76 750.43 2083.33 275000
85 2828.12 744.79 2083.33 272916.67
86 2822.48 739.15 2083.33 270833.33
87 2816.84 733.51 2083.33 268750
88 2811.19 727.86 2083.33 266666.67
89 2805.55 722.22 2083.33 264583.33
90 2799.91 716.58 2083.33 262500
91 2794.27 710.94 2083.33 260416.67
92 2788.63 705.3 2083.33 258333.33
93 2782.98 699.65 2083.33 256250
94 2777.34 694.01 2083.33 254166.67
95 2771.7 688.37 2083.33 252083.33
96 2766.06 682.73 2083.33 250000
97 2760.41 677.08 2083.33 247916.67
98 2754.77 671.44 2083.33 245833.33
99 2749.13 665.8 2083.33 243750
100 2743.49 660.16 2083.33 241666.67
101 2737.84 654.51 2083.33 239583.33
102 2732.2 648.87 2083.33 237500
103 2726.56 643.23 2083.33 235416.67
104 2720.92 637.59 2083.33 233333.33
105 2715.27 631.94 2083.33 231250
106 2709.63 626.3 2083.33 229166.67
107 2703.99 620.66 2083.33 227083.33
108 2698.35 615.02 2083.33 225000
109 2692.71 609.38 2083.33 222916.67
110 2687.06 603.73 2083.33 220833.33
111 2681.42 598.09 2083.33 218750
112 2675.78 592.45 2083.33 216666.67
113 2670.14 586.81 2083.33 214583.33
114 2664.49 581.16 2083.33 212500
115 2658.85 575.52 2083.33 210416.67
116 2653.21 569.88 2083.33 208333.33
117 2647.57 564.24 2083.33 206250
118 2641.92 558.59 2083.33 204166.67
119 2636.28 552.95 2083.33 202083.33
120 2630.64 547.31 2083.33 200000
121 2625 541.67 2083.33 197916.67
122 2619.35 536.02 2083.33 195833.33
123 2613.71 530.38 2083.33 193750
124 2608.07 524.74 2083.33 191666.67
125 2602.43 519.1 2083.33 189583.33
126 2596.78 513.45 2083.33 187500
127 2591.14 507.81 2083.33 185416.67
128 2585.5 502.17 2083.33 183333.33
129 2579.86 496.53 2083.33 181250
130 2574.22 490.89 2083.33 179166.67
131 2568.57 485.24 2083.33 177083.33
132 2562.93 479.6 2083.33 175000
133 2557.29 473.96 2083.33 172916.67
134 2551.65 468.32 2083.33 170833.33
135 2546 462.67 2083.33 168750
136 2540.36 457.03 2083.33 166666.67
137 2534.72 451.39 2083.33 164583.33
138 2529.08 445.75 2083.33 162500
139 2523.43 440.1 2083.33 160416.67
140 2517.79 434.46 2083.33 158333.33
141 2512.15 428.82 2083.33 156250
142 2506.51 423.18 2083.33 154166.67
143 2500.86 417.53 2083.33 152083.33
144 2495.22 411.89 2083.33 150000
145 2489.58 406.25 2083.33 147916.67
146 2483.94 400.61 2083.33 145833.33
147 2478.3 394.97 2083.33 143750
148 2472.65 389.32 2083.33 141666.67
149 2467.01 383.68 2083.33 139583.33
150 2461.37 378.04 2083.33 137500
151 2455.73 372.4 2083.33 135416.67
152 2450.08 366.75 2083.33 133333.33
153 2444.44 361.11 2083.33 131250
154 2438.8 355.47 2083.33 129166.67
155 2433.16 349.83 2083.33 127083.33
156 2427.51 344.18 2083.33 125000
157 2421.87 338.54 2083.33 122916.67
158 2416.23 332.9 2083.33 120833.33
159 2410.59 327.26 2083.33 118750
160 2404.94 321.61 2083.33 116666.67
161 2399.3 315.97 2083.33 114583.33
162 2393.66 310.33 2083.33 112500
163 2388.02 304.69 2083.33 110416.67
164 2382.38 299.05 2083.33 108333.33
165 2376.73 293.4 2083.33 106250
166 2371.09 287.76 2083.33 104166.67
167 2365.45 282.12 2083.33 102083.33
168 2359.81 276.48 2083.33 100000
169 2354.16 270.83 2083.33 97916.67
170 2348.52 265.19 2083.33 95833.33
171 2342.88 259.55 2083.33 93750
172 2337.24 253.91 2083.33 91666.67
173 2331.59 248.26 2083.33 89583.33
174 2325.95 242.62 2083.33 87500
175 2320.31 236.98 2083.33 85416.67
176 2314.67 231.34 2083.33 83333.33
177 2309.02 225.69 2083.33 81250
178 2303.38 220.05 2083.33 79166.67
179 2297.74 214.41 2083.33 77083.33
180 2292.1 208.77 2083.33 75000
181 2286.46 203.13 2083.33 72916.67
182 2280.81 197.48 2083.33 70833.33
183 2275.17 191.84 2083.33 68750
184 2269.53 186.2 2083.33 66666.67
185 2263.89 180.56 2083.33 64583.33
186 2258.24 174.91 2083.33 62500
187 2252.6 169.27 2083.33 60416.67
188 2246.96 163.63 2083.33 58333.33
189 2241.32 157.99 2083.33 56250
190 2235.67 152.34 2083.33 54166.67
191 2230.03 146.7 2083.33 52083.33
192 2224.39 141.06 2083.33 50000
193 2218.75 135.42 2083.33 47916.67
194 2213.1 129.77 2083.33 45833.33
195 2207.46 124.13 2083.33 43750
196 2201.82 118.49 2083.33 41666.67
197 2196.18 112.85 2083.33 39583.33
198 2190.53 107.2 2083.33 37500
199 2184.89 101.56 2083.33 35416.67
200 2179.25 95.92 2083.33 33333.33
201 2173.61 90.28 2083.33 31250
202 2167.97 84.64 2083.33 29166.67
203 2162.32 78.99 2083.33 27083.33
204 2156.68 73.35 2083.33 25000
205 2151.04 67.71 2083.33 22916.67
206 2145.4 62.07 2083.33 20833.33
207 2139.75 56.42 2083.33 18750
208 2134.11 50.78 2083.33 16666.67
209 2128.47 45.14 2083.33 14583.33
210 2122.83 39.5 2083.33 12500
211 2117.18 33.85 2083.33 10416.67
212 2111.54 28.21 2083.33 8333.33
213 2105.9 22.57 2083.33 6250
214 2100.26 16.93 2083.33 4166.67
215 2094.61 11.28 2083.33 2083.33
216 2088.97 5.64 2083.33 0
三.比较与提前还款
等额本息:利息总额:144977.88元 累计还款总额:594977.88元
等额本金:利息总额:132234.38元 累计还款总额:582234.38元
四结论:
五.公积金贷款相关政策
参考:http://www.dai361.com/fangdai/ketang/3/?ref=app_gjjjsq_haosou